Update: kvm instrumentation for fedora 4.14.13-300
[lttng-modules.git] / instrumentation / events / lttng-module / kvm.h
index 9bbf95ff28fac8d5636dd4af9712a21dfdf44da9..76eaa69a6c339dde80f30e601f0ab9fb820c1822 100644 (file)
@@ -91,7 +91,8 @@ LTTNG_TRACEPOINT_EVENT(kvm_ack_irq,
        || LTTNG_KERNEL_RANGE(4,4,112, 4,5,0) \
        || LTTNG_KERNEL_RANGE(3,16,52, 3,17,0) \
        || LTTNG_KERNEL_RANGE(3,2,97, 3,3,0) \
-       || LTTNG_DEBIAN_KERNEL_RANGE(4,9,65,0,3,0, 4,10,0,0,0,0))
+       || LTTNG_DEBIAN_KERNEL_RANGE(4,9,65,0,3,0, 4,10,0,0,0,0) \
+       || LTTNG_FEDORA_KERNEL_RANGE(4,14,13,300, 4,15,0,0))
 
 LTTNG_TRACEPOINT_EVENT(kvm_mmio,
        TP_PROTO(int type, int len, u64 gpa, void *val),
This page took 0.022952 seconds and 4 git commands to generate.