Update formal model from local copy
[urcu.git] / formal-model / urcu-controldataflow-alpha-ipi-compress / urcu_progress_writer.log
1 make[1]: Entering directory `/home/compudj/doc/userspace-rcu/formal-model/urcu-controldataflow-alpha-ipi-compress'
2 rm -f pan* trail.out .input.spin* *.spin.trail .input.define
3 touch .input.define
4 cat .input.define > pan.ltl
5 cat DEFINES >> pan.ltl
6 spin -f "!(`cat urcu_progress.ltl | grep -v ^//`)" >> pan.ltl
7 cp urcu_progress_writer.define .input.define
8 cat .input.define > .input.spin
9 cat DEFINES >> .input.spin
10 cat urcu.spin >> .input.spin
11 rm -f .input.spin.trail
12 spin -a -X -N pan.ltl .input.spin
13 Exit-Status 0
14 gcc -O2 -w -DHASH64 -DCOLLAPSE -o pan pan.c
15 ./pan -a -f -v -c1 -X -m10000000 -w20
16 warning: for p.o. reduction to be valid the never claim must be stutter-invariant
17 (never claims generated from LTL formulae are stutter-invariant)
18 depth 0: Claim reached state 5 (line 1362)
19 depth 7: Claim reached state 9 (line 1367)
20 depth 50: Claim reached state 9 (line 1366)
21 Depth= 7605 States= 1e+06 Transitions= 3.21e+08 Memory= 493.010 t= 500 R= 2e+03
22 Depth= 7605 States= 2e+06 Transitions= 6.35e+08 Memory= 518.401 t= 996 R= 2e+03
23 Depth= 7605 States= 3e+06 Transitions= 9.46e+08 Memory= 549.455 t= 1.5e+03 R= 2e+03
24 pan: resizing hashtable to -w22.. done
25 Depth= 7605 States= 4e+06 Transitions= 1.25e+09 Memory= 609.776 t= 1.97e+03 R= 2e+03
26 Depth= 9389 States= 5e+06 Transitions= 1.56e+09 Memory= 634.873 t= 2.46e+03 R= 2e+03
27 Depth= 9389 States= 6e+06 Transitions= 1.88e+09 Memory= 662.315 t= 2.97e+03 R= 2e+03
28 Depth= 9389 States= 7e+06 Transitions= 2.25e+09 Memory= 688.193 t= 3.58e+03 R= 2e+03
29 Depth= 9389 States= 8e+06 Transitions= 2.61e+09 Memory= 716.611 t= 4.18e+03 R= 2e+03
30 Depth= 9389 States= 9e+06 Transitions= 2.96e+09 Memory= 743.662 t= 4.75e+03 R= 2e+03
31 pan: resizing hashtable to -w24.. done
32 Depth= 9389 States= 1e+07 Transitions= 3.29e+09 Memory= 894.611 t= 5.26e+03 R= 2e+03
33 Depth= 9389 States= 1.1e+07 Transitions= 3.62e+09 Memory= 921.076 t= 5.77e+03 R= 2e+03
34 Depth= 9389 States= 1.2e+07 Transitions= 3.93e+09 Memory= 947.053 t= 6.27e+03 R= 2e+03
35 Depth= 9389 States= 1.3e+07 Transitions= 4.25e+09 Memory= 974.299 t= 6.76e+03 R= 2e+03
36 Depth= 9389 States= 1.4e+07 Transitions= 4.55e+09 Memory= 1004.963 t= 7.23e+03 R= 2e+03
37 Depth= 9389 States= 1.5e+07 Transitions= 4.87e+09 Memory= 1029.963 t= 7.73e+03 R= 2e+03
38 Depth= 9389 States= 1.6e+07 Transitions= 5.18e+09 Memory= 1058.088 t= 8.23e+03 R= 2e+03
39 Depth= 9389 States= 1.7e+07 Transitions= 5.48e+09 Memory= 1087.580 t= 8.71e+03 R= 2e+03
40 Depth= 9389 States= 1.8e+07 Transitions= 5.79e+09 Memory= 1113.166 t= 9.19e+03 R= 2e+03
41 Depth= 9389 States= 1.9e+07 Transitions= 6.1e+09 Memory= 1139.143 t= 9.68e+03 R= 2e+03
42 Depth= 9389 States= 2e+07 Transitions= 6.59e+09 Memory= 1164.436 t= 1.05e+04 R= 2e+03
43 Depth= 9389 States= 2.1e+07 Transitions= 7.19e+09 Memory= 1188.557 t= 1.15e+04 R= 2e+03
44 Depth= 9389 States= 2.2e+07 Transitions= 8.02e+09 Memory= 1210.236 t= 1.28e+04 R= 2e+03
45 Depth= 9389 States= 2.3e+07 Transitions= 8.41e+09 Memory= 1237.385 t= 1.35e+04 R= 2e+03
46 Depth= 9389 States= 2.4e+07 Transitions= 8.96e+09 Memory= 1261.604 t= 1.44e+04 R= 2e+03
47 Depth= 9389 States= 2.5e+07 Transitions= 9.91e+09 Memory= 1287.287 t= 1.6e+04 R= 2e+03
48 Depth= 9389 States= 2.6e+07 Transitions= 1.06e+10 Memory= 1312.971 t= 1.71e+04 R= 2e+03
49 Depth= 9600 States= 2.7e+07 Transitions= 1.1e+10 Memory= 1340.510 t= 1.78e+04 R= 2e+03
50 Depth= 9600 States= 2.8e+07 Transitions= 1.15e+10 Memory= 1367.756 t= 1.86e+04 R= 2e+03
51 Depth= 9600 States= 2.9e+07 Transitions= 1.21e+10 Memory= 1395.100 t= 1.96e+04 R= 1e+03
52 Depth= 9600 States= 3e+07 Transitions= 1.27e+10 Memory= 1422.639 t= 2.05e+04 R= 1e+03
53 Depth= 9600 States= 3.1e+07 Transitions= 1.32e+10 Memory= 1448.908 t= 2.15e+04 R= 1e+03
54 Depth= 9600 States= 3.2e+07 Transitions= 1.39e+10 Memory= 1474.494 t= 2.25e+04 R= 1e+03
55 Depth= 9600 States= 3.3e+07 Transitions= 1.46e+10 Memory= 1494.807 t= 2.38e+04 R= 1e+03
56 Depth= 9600 States= 3.4e+07 Transitions= 1.52e+10 Memory= 1519.709 t= 2.47e+04 R= 1e+03
57 pan: resizing hashtable to -w26.. done
58 Depth= 9600 States= 3.5e+07 Transitions= 1.58e+10 Memory= 2042.061 t= 2.57e+04 R= 1e+03
59 Depth= 9600 States= 3.6e+07 Transitions= 1.63e+10 Memory= 2068.916 t= 2.66e+04 R= 1e+03
60 Depth= 9600 States= 3.7e+07 Transitions= 1.7e+10 Memory= 2094.404 t= 2.75e+04 R= 1e+03
61 Depth= 9600 States= 3.8e+07 Transitions= 1.76e+10 Memory= 2119.893 t= 2.86e+04 R= 1e+03
62 Depth= 9600 States= 3.9e+07 Transitions= 1.82e+10 Memory= 2144.697 t= 2.96e+04 R= 1e+03
63 Depth= 9600 States= 4e+07 Transitions= 1.87e+10 Memory= 2173.018 t= 3.03e+04 R= 1e+03
64 Depth= 9600 States= 4.1e+07 Transitions= 1.93e+10 Memory= 2200.068 t= 3.13e+04 R= 1e+03
65 Depth= 9600 States= 4.2e+07 Transitions= 1.98e+10 Memory= 2225.459 t= 3.22e+04 R= 1e+03
66 Depth= 9600 States= 4.3e+07 Transitions= 2.05e+10 Memory= 2252.217 t= 3.32e+04 R= 1e+03
67 Depth= 9600 States= 4.4e+07 Transitions= 2.13e+10 Memory= 2275.557 t= 3.45e+04 R= 1e+03
68 Depth= 9600 States= 4.5e+07 Transitions= 2.18e+10 Memory= 2303.096 t= 3.53e+04 R= 1e+03
69 Depth= 9600 States= 4.6e+07 Transitions= 2.22e+10 Memory= 2327.608 t= 3.59e+04 R= 1e+03
70 Depth= 9600 States= 4.7e+07 Transitions= 2.25e+10 Memory= 2355.342 t= 3.65e+04 R= 1e+03
71 Depth= 9600 States= 4.8e+07 Transitions= 2.28e+10 Memory= 2385.029 t= 3.7e+04 R= 1e+03
72 Depth= 9600 States= 4.9e+07 Transitions= 2.32e+10 Memory= 2413.643 t= 3.75e+04 R= 1e+03
73 Depth= 9600 States= 5e+07 Transitions= 2.35e+10 Memory= 2439.522 t= 3.81e+04 R= 1e+03
74 Depth= 9600 States= 5.1e+07 Transitions= 2.42e+10 Memory= 2462.959 t= 3.91e+04 R= 1e+03
75 Depth= 9600 States= 5.2e+07 Transitions= 2.46e+10 Memory= 2490.498 t= 3.97e+04 R= 1e+03
76 Depth= 9600 States= 5.3e+07 Transitions= 2.49e+10 Memory= 2519.600 t= 4.03e+04 R= 1e+03
77 Depth= 9600 States= 5.4e+07 Transitions= 2.53e+10 Memory= 2545.674 t= 4.09e+04 R= 1e+03
78 Depth= 9600 States= 5.5e+07 Transitions= 2.56e+10 Memory= 2574.190 t= 4.13e+04 R= 1e+03
79 Depth= 9600 States= 5.6e+07 Transitions= 2.6e+10 Memory= 2598.604 t= 4.2e+04 R= 1e+03
80 Depth= 9600 States= 5.7e+07 Transitions= 2.66e+10 Memory= 2622.334 t= 4.3e+04 R= 1e+03
81 Depth= 9600 States= 5.8e+07 Transitions= 2.73e+10 Memory= 2645.869 t= 4.41e+04 R= 1e+03
82 Depth= 9600 States= 5.9e+07 Transitions= 2.81e+10 Memory= 2668.623 t= 4.54e+04 R= 1e+03
83 Depth= 9600 States= 6e+07 Transitions= 2.91e+10 Memory= 2701.631 t= 4.72e+04 R= 1e+03
84 Depth= 9600 States= 6.1e+07 Transitions= 3.02e+10 Memory= 2729.170 t= 4.9e+04 R= 1e+03
85 Depth= 9600 States= 6.2e+07 Transitions= 3.14e+10 Memory= 2754.072 t= 5.09e+04 R= 1e+03
86 Depth= 9600 States= 6.3e+07 Transitions= 3.25e+10 Memory= 2778.682 t= 5.29e+04 R= 1e+03
87 Depth= 9600 States= 6.4e+07 Transitions= 3.35e+10 Memory= 2799.190 t= 5.46e+04 R= 1e+03
88 Depth= 9600 States= 6.5e+07 Transitions= 3.45e+10 Memory= 2820.869 t= 5.61e+04 R= 1e+03
89 Depth= 9600 States= 6.6e+07 Transitions= 3.56e+10 Memory= 2840.401 t= 5.81e+04 R= 1e+03
90 Depth= 9600 States= 6.7e+07 Transitions= 3.66e+10 Memory= 2859.443 t= 5.98e+04 R= 1e+03
91 Depth= 9600 States= 6.8e+07 Transitions= 3.74e+10 Memory= 2881.807 t= 6.1e+04 R= 1e+03
92 Depth= 9600 States= 6.9e+07 Transitions= 3.78e+10 Memory= 2909.053 t= 6.17e+04 R= 1e+03
93 Depth= 9600 States= 7e+07 Transitions= 3.84e+10 Memory= 2934.151 t= 6.27e+04 R= 1e+03
94 Depth= 9600 States= 7.1e+07 Transitions= 3.94e+10 Memory= 2959.053 t= 6.43e+04 R= 1e+03
95 Depth= 9600 States= 7.2e+07 Transitions= 4.05e+10 Memory= 2980.049 t= 6.62e+04 R= 1e+03
96 Depth= 9600 States= 7.3e+07 Transitions= 4.11e+10 Memory= 3007.197 t= 6.72e+04 R= 1e+03
97 Depth= 9600 States= 7.4e+07 Transitions= 4.14e+10 Memory= 3037.276 t= 6.78e+04 R= 1e+03
98 Depth= 9600 States= 7.5e+07 Transitions= 4.18e+10 Memory= 3063.252 t= 6.83e+04 R= 1e+03
99 Depth= 9600 States= 7.6e+07 Transitions= 4.21e+10 Memory= 3087.276 t= 6.89e+04 R= 1e+03
100 Depth= 9600 States= 7.7e+07 Transitions= 4.26e+10 Memory= 3112.178 t= 6.95e+04 R= 1e+03
101 Depth= 9600 States= 7.8e+07 Transitions= 4.3e+10 Memory= 3137.764 t= 7.03e+04 R= 1e+03
102 Depth= 9600 States= 7.9e+07 Transitions= 4.4e+10 Memory= 3162.178 t= 7.2e+04 R= 1e+03
103 Depth= 9600 States= 8e+07 Transitions= 4.48e+10 Memory= 3185.420 t= 7.32e+04 R= 1e+03
104 Depth= 9600 States= 8.1e+07 Transitions= 4.53e+10 Memory= 3212.276 t= 7.4e+04 R= 1e+03
105 Depth= 9600 States= 8.2e+07 Transitions= 4.6e+10 Memory= 3237.178 t= 7.52e+04 R= 1e+03
106 Depth= 9600 States= 8.3e+07 Transitions= 4.7e+10 Memory= 3261.299 t= 7.69e+04 R= 1e+03
107 Depth= 9600 States= 8.4e+07 Transitions= 4.75e+10 Memory= 3286.104 t= 7.76e+04 R= 1e+03
108 Depth= 9600 States= 8.5e+07 Transitions= 4.84e+10 Memory= 3309.639 t= 7.91e+04 R= 1e+03
109 Depth= 9600 States= 8.6e+07 Transitions= 4.91e+10 Memory= 3333.272 t= 8.04e+04 R= 1e+03
110 Depth= 9600 States= 8.7e+07 Transitions= 4.98e+10 Memory= 3358.272 t= 8.15e+04 R= 1e+03
111 Depth= 9600 States= 8.8e+07 Transitions= 5.04e+10 Memory= 3382.490 t= 8.25e+04 R= 1e+03
112 Depth= 9600 States= 8.9e+07 Transitions= 5.09e+10 Memory= 3410.908 t= 8.32e+04 R= 1e+03
113 Depth= 9600 States= 9e+07 Transitions= 5.14e+10 Memory= 3437.959 t= 8.41e+04 R= 1e+03
114 Depth= 9600 States= 9.1e+07 Transitions= 5.23e+10 Memory= 3460.908 t= 8.56e+04 R= 1e+03
115 Depth= 9600 States= 9.2e+07 Transitions= 5.32e+10 Memory= 3484.639 t= 8.71e+04 R= 1e+03
116 Depth= 9600 States= 9.3e+07 Transitions= 5.37e+10 Memory= 3509.932 t= 8.79e+04 R= 1e+03
117 Depth= 9600 States= 9.4e+07 Transitions= 5.44e+10 Memory= 3534.346 t= 8.91e+04 R= 1e+03
118 Depth= 9600 States= 9.5e+07 Transitions= 5.49e+10 Memory= 3561.299 t= 8.98e+04 R= 1e+03
119 Depth= 9600 States= 9.6e+07 Transitions= 5.53e+10 Memory= 3589.522 t= 9.06e+04 R= 1e+03
120 Depth= 9600 States= 9.7e+07 Transitions= 5.58e+10 Memory= 3619.209 t= 9.14e+04 R= 1e+03
121 Depth= 9600 States= 9.8e+07 Transitions= 5.62e+10 Memory= 3645.576 t= 9.2e+04 R= 1e+03
122 Depth= 9600 States= 9.9e+07 Transitions= 5.68e+10 Memory= 3668.623 t= 9.31e+04 R= 1e+03
123 Depth= 9600 States= 1e+08 Transitions= 5.75e+10 Memory= 3692.061 t= 9.41e+04 R= 1e+03
124 Depth= 9600 States= 1.01e+08 Transitions= 5.79e+10 Memory= 3717.940 t= 9.48e+04 R= 1e+03
125 Depth= 9600 States= 1.02e+08 Transitions= 5.85e+10 Memory= 3741.963 t= 9.57e+04 R= 1e+03
126 Depth= 9600 States= 1.03e+08 Transitions= 5.89e+10 Memory= 3768.428 t= 9.64e+04 R= 1e+03
127 Depth= 9600 States= 1.04e+08 Transitions= 5.95e+10 Memory= 3795.186 t= 9.75e+04 R= 1e+03
128 Depth= 9600 States= 1.05e+08 Transitions= 6.01e+10 Memory= 3820.283 t= 9.84e+04 R= 1e+03
129 Depth= 9600 States= 1.06e+08 Transitions= 6.09e+10 Memory= 3846.358 t= 9.98e+04 R= 1e+03
130 Depth= 10157 States= 1.07e+08 Transitions= 6.17e+10 Memory= 3873.408 t= 1.01e+05 R= 1e+03
131 Depth= 10157 States= 1.08e+08 Transitions= 6.21e+10 Memory= 3901.924 t= 1.02e+05 R= 1e+03
132 Depth= 10157 States= 1.09e+08 Transitions= 6.24e+10 Memory= 3925.850 t= 1.02e+05 R= 1e+03
133 Depth= 10157 States= 1.1e+08 Transitions= 6.29e+10 Memory= 3955.244 t= 1.03e+05 R= 1e+03
134 Depth= 10193 States= 1.11e+08 Transitions= 6.38e+10 Memory= 3979.854 t= 1.05e+05 R= 1e+03
135 Depth= 10193 States= 1.12e+08 Transitions= 6.42e+10 Memory= 4007.686 t= 1.05e+05 R= 1e+03
136 Depth= 10193 States= 1.13e+08 Transitions= 6.45e+10 Memory= 4033.076 t= 1.06e+05 R= 1e+03
137 Depth= 10193 States= 1.14e+08 Transitions= 6.55e+10 Memory= 4060.127 t= 1.07e+05 R= 1e+03
138 Depth= 10193 States= 1.15e+08 Transitions= 6.59e+10 Memory= 4088.057 t= 1.08e+05 R= 1e+03
139 Depth= 10193 States= 1.16e+08 Transitions= 6.63e+10 Memory= 4112.276 t= 1.09e+05 R= 1e+03
140 Depth= 10193 States= 1.17e+08 Transitions= 6.66e+10 Memory= 4140.986 t= 1.09e+05 R= 1e+03
141 Depth= 10193 States= 1.18e+08 Transitions= 6.73e+10 Memory= 4167.158 t= 1.1e+05 R= 1e+03
142 Depth= 10193 States= 1.19e+08 Transitions= 6.78e+10 Memory= 4195.088 t= 1.11e+05 R= 1e+03
143 Depth= 10193 States= 1.2e+08 Transitions= 6.82e+10 Memory= 4220.674 t= 1.12e+05 R= 1e+03
144 Depth= 10193 States= 1.21e+08 Transitions= 6.9e+10 Memory= 4247.041 t= 1.13e+05 R= 1e+03
145 Depth= 10193 States= 1.22e+08 Transitions= 6.94e+10 Memory= 4275.166 t= 1.14e+05 R= 1e+03
146 Depth= 10193 States= 1.23e+08 Transitions= 6.98e+10 Memory= 4299.287 t= 1.14e+05 R= 1e+03
147 Depth= 10193 States= 1.24e+08 Transitions= 7.03e+10 Memory= 4326.143 t= 1.15e+05 R= 1e+03
148 Depth= 10193 States= 1.25e+08 Transitions= 7.08e+10 Memory= 4352.901 t= 1.16e+05 R= 1e+03
149 Depth= 10193 States= 1.26e+08 Transitions= 7.11e+10 Memory= 4380.440 t= 1.17e+05 R= 1e+03
150 Depth= 10193 States= 1.27e+08 Transitions= 7.17e+10 Memory= 4407.490 t= 1.18e+05 R= 1e+03
151 Depth= 10193 States= 1.28e+08 Transitions= 7.26e+10 Memory= 4431.026 t= 1.19e+05 R= 1e+03
152 Depth= 10193 States= 1.29e+08 Transitions= 7.3e+10 Memory= 4461.787 t= 1.2e+05 R= 1e+03
153 Depth= 10193 States= 1.3e+08 Transitions= 7.34e+10 Memory= 4487.373 t= 1.2e+05 R= 1e+03
154 Depth= 10193 States= 1.31e+08 Transitions= 7.37e+10 Memory= 4511.006 t= 1.21e+05 R= 1e+03
155 Depth= 10193 States= 1.32e+08 Transitions= 7.43e+10 Memory= 4536.494 t= 1.22e+05 R= 1e+03
156 Depth= 10193 States= 1.33e+08 Transitions= 7.47e+10 Memory= 4564.815 t= 1.23e+05 R= 1e+03
157 Depth= 10193 States= 1.34e+08 Transitions= 7.56e+10 Memory= 4590.498 t= 1.24e+05 R= 1e+03
158 Depth= 10193 States= 1.35e+08 Transitions= 7.6e+10 Memory= 4619.209 t= 1.25e+05 R= 1e+03
159 pan: resizing hashtable to -w28.. done
160 Depth= 10193 States= 1.36e+08 Transitions= 7.63e+10 Memory= 6667.209 t= 1.25e+05 R= 1e+03
161 Depth= 10193 States= 1.37e+08 Transitions= 7.68e+10 Memory= 6667.209 t= 1.26e+05 R= 1e+03
162 Depth= 10193 States= 1.38e+08 Transitions= 7.73e+10 Memory= 6680.490 t= 1.27e+05 R= 1e+03
163 Depth= 10193 States= 1.39e+08 Transitions= 7.76e+10 Memory= 6710.178 t= 1.27e+05 R= 1e+03
164 Depth= 10193 States= 1.4e+08 Transitions= 7.86e+10 Memory= 6736.252 t= 1.29e+05 R= 1e+03
165 Depth= 10193 States= 1.41e+08 Transitions= 7.91e+10 Memory= 6765.647 t= 1.3e+05 R= 1e+03
166 Depth= 10193 States= 1.42e+08 Transitions= 7.95e+10 Memory= 6792.697 t= 1.3e+05 R= 1e+03
167 Depth= 10193 States= 1.43e+08 Transitions= 7.98e+10 Memory= 6816.818 t= 1.31e+05 R= 1e+03
168 Depth= 10193 States= 1.44e+08 Transitions= 8.02e+10 Memory= 6842.893 t= 1.32e+05 R= 1e+03
169 Depth= 10193 States= 1.45e+08 Transitions= 8.1e+10 Memory= 6870.236 t= 1.33e+05 R= 1e+03
170 Depth= 10193 States= 1.46e+08 Transitions= 8.15e+10 Memory= 6898.361 t= 1.34e+05 R= 1e+03
171 Depth= 10193 States= 1.47e+08 Transitions= 8.18e+10 Memory= 6922.092 t= 1.34e+05 R= 1e+03
172 Depth= 10193 States= 1.48e+08 Transitions= 8.23e+10 Memory= 6948.557 t= 1.35e+05 R= 1e+03
173 Depth= 10193 States= 1.49e+08 Transitions= 8.28e+10 Memory= 6974.533 t= 1.36e+05 R= 1e+03
174 Depth= 10193 States= 1.5e+08 Transitions= 8.31e+10 Memory= 7004.221 t= 1.36e+05 R= 1e+03
175 Depth= 10193 States= 1.51e+08 Transitions= 8.36e+10 Memory= 7029.416 t= 1.37e+05 R= 1e+03
176 Depth= 10193 States= 1.52e+08 Transitions= 8.41e+10 Memory= 7055.588 t= 1.38e+05 R= 1e+03
177 Depth= 10193 States= 1.53e+08 Transitions= 8.45e+10 Memory= 7081.760 t= 1.39e+05 R= 1e+03
178 Depth= 10193 States= 1.54e+08 Transitions= 8.5e+10 Memory= 7107.834 t= 1.39e+05 R= 1e+03
179 Depth= 10193 States= 1.55e+08 Transitions= 8.54e+10 Memory= 7134.201 t= 1.4e+05 R= 1e+03
180 Depth= 10193 States= 1.56e+08 Transitions= 8.59e+10 Memory= 7158.713 t= 1.41e+05 R= 1e+03
181 Depth= 10193 States= 1.57e+08 Transitions= 8.66e+10 Memory= 7181.662 t= 1.42e+05 R= 1e+03
182 Depth= 10193 States= 1.58e+08 Transitions= 8.74e+10 Memory= 7204.221 t= 1.43e+05 R= 1e+03
183 Depth= 10193 States= 1.59e+08 Transitions= 8.78e+10 Memory= 7230.295 t= 1.44e+05 R= 1e+03
184 Depth= 10193 States= 1.6e+08 Transitions= 8.83e+10 Memory= 7256.662 t= 1.45e+05 R= 1e+03
185 Depth= 10193 States= 1.61e+08 Transitions= 8.87e+10 Memory= 7283.127 t= 1.45e+05 R= 1e+03
186 Depth= 10193 States= 1.62e+08 Transitions= 8.94e+10 Memory= 7306.760 t= 1.47e+05 R= 1e+03
187 Depth= 10193 States= 1.63e+08 Transitions= 9.03e+10 Memory= 7331.565 t= 1.48e+05 R= 1e+03
188 Depth= 10193 States= 1.64e+08 Transitions= 9.12e+10 Memory= 7356.955 t= 1.49e+05 R= 1e+03
189 Depth= 10193 States= 1.65e+08 Transitions= 9.15e+10 Memory= 7384.983 t= 1.5e+05 R= 1e+03
190 Depth= 10193 States= 1.66e+08 Transitions= 9.2e+10 Memory= 7412.033 t= 1.51e+05 R= 1e+03
191 Depth= 10193 States= 1.67e+08 Transitions= 9.26e+10 Memory= 7439.377 t= 1.52e+05 R= 1e+03
192 Depth= 10193 States= 1.68e+08 Transitions= 9.32e+10 Memory= 7465.256 t= 1.53e+05 R= 1e+03
193 Depth= 10193 States= 1.69e+08 Transitions= 9.37e+10 Memory= 7493.479 t= 1.54e+05 R= 1e+03
194 Depth= 10193 States= 1.7e+08 Transitions= 9.44e+10 Memory= 7520.041 t= 1.55e+05 R= 1e+03
195 Depth= 10193 States= 1.71e+08 Transitions= 9.5e+10 Memory= 7544.065 t= 1.56e+05 R= 1e+03
196 Depth= 10193 States= 1.72e+08 Transitions= 9.59e+10 Memory= 7564.377 t= 1.57e+05 R= 1e+03
197 Depth= 10193 States= 1.73e+08 Transitions= 9.66e+10 Memory= 7588.693 t= 1.58e+05 R= 1e+03
198 Depth= 10193 States= 1.74e+08 Transitions= 9.73e+10 Memory= 7614.865 t= 1.59e+05 R= 1e+03
199 Depth= 10193 States= 1.75e+08 Transitions= 9.81e+10 Memory= 7640.354 t= 1.61e+05 R= 1e+03
200 Depth= 10193 States= 1.76e+08 Transitions= 9.87e+10 Memory= 7665.744 t= 1.62e+05 R= 1e+03
201 Depth= 10193 States= 1.77e+08 Transitions= 9.93e+10 Memory= 7691.135 t= 1.63e+05 R= 1e+03
202 Depth= 10193 States= 1.78e+08 Transitions= 9.99e+10 Memory= 7718.479 t= 1.64e+05 R= 1e+03
203 Depth= 10193 States= 1.79e+08 Transitions= 1.01e+11 Memory= 7743.772 t= 1.65e+05 R= 1e+03
204 Depth= 10193 States= 1.8e+08 Transitions= 1.01e+11 Memory= 7769.651 t= 1.66e+05 R= 1e+03
205 Depth= 10193 States= 1.81e+08 Transitions= 1.02e+11 Memory= 7795.920 t= 1.67e+05 R= 1e+03
206 Depth= 10193 States= 1.82e+08 Transitions= 1.03e+11 Memory= 7819.651 t= 1.68e+05 R= 1e+03
207 Depth= 10193 States= 1.83e+08 Transitions= 1.03e+11 Memory= 7846.897 t= 1.69e+05 R= 1e+03
208 Depth= 10193 States= 1.84e+08 Transitions= 1.04e+11 Memory= 7874.631 t= 1.7e+05 R= 1e+03
209 Depth= 10193 States= 1.85e+08 Transitions= 1.04e+11 Memory= 7900.510 t= 1.7e+05 R= 1e+03
210 Depth= 10193 States= 1.86e+08 Transitions= 1.05e+11 Memory= 7925.803 t= 1.71e+05 R= 1e+03
211 Depth= 10193 States= 1.87e+08 Transitions= 1.05e+11 Memory= 7955.295 t= 1.72e+05 R= 1e+03
212 Depth= 10193 States= 1.88e+08 Transitions= 1.05e+11 Memory= 7983.420 t= 1.72e+05 R= 1e+03
213 Depth= 10193 States= 1.89e+08 Transitions= 1.06e+11 Memory= 8010.373 t= 1.73e+05 R= 1e+03
214 Depth= 10193 States= 1.9e+08 Transitions= 1.06e+11 Memory= 8037.424 t= 1.73e+05 R= 1e+03
215 Depth= 10193 States= 1.91e+08 Transitions= 1.07e+11 Memory= 8061.838 t= 1.74e+05 R= 1e+03
216 Depth= 10193 States= 1.92e+08 Transitions= 1.07e+11 Memory= 8087.326 t= 1.75e+05 R= 1e+03
217 Depth= 10193 States= 1.93e+08 Transitions= 1.08e+11 Memory= 8115.256 t= 1.76e+05 R= 1e+03
218 Depth= 10193 States= 1.94e+08 Transitions= 1.08e+11 Memory= 8142.307 t= 1.76e+05 R= 1e+03
219 Depth= 10193 States= 1.95e+08 Transitions= 1.08e+11 Memory= 8168.479 t= 1.77e+05 R= 1e+03
220 Depth= 10193 States= 1.96e+08 Transitions= 1.09e+11 Memory= 8194.846 t= 1.78e+05 R= 1e+03
221 Depth= 10193 States= 1.97e+08 Transitions= 1.09e+11 Memory= 8221.311 t= 1.79e+05 R= 1e+03
222 Depth= 10193 States= 1.98e+08 Transitions= 1.1e+11 Memory= 8249.240 t= 1.79e+05 R= 1e+03
223 Depth= 10193 States= 1.99e+08 Transitions= 1.1e+11 Memory= 8273.264 t= 1.8e+05 R= 1e+03
224 Depth= 10193 States= 2e+08 Transitions= 1.11e+11 Memory= 8295.920 t= 1.81e+05 R= 1e+03
225 Depth= 10193 States= 2.01e+08 Transitions= 1.11e+11 Memory= 8320.529 t= 1.82e+05 R= 1e+03
226 Depth= 10193 States= 2.02e+08 Transitions= 1.12e+11 Memory= 8345.236 t= 1.84e+05 R= 1e+03
227 Depth= 10193 States= 2.03e+08 Transitions= 1.13e+11 Memory= 8379.026 t= 1.86e+05 R= 1e+03
228 Depth= 10193 States= 2.04e+08 Transitions= 1.15e+11 Memory= 8403.635 t= 1.87e+05 R= 1e+03
229 Depth= 10193 States= 2.05e+08 Transitions= 1.16e+11 Memory= 8427.951 t= 1.89e+05 R= 1e+03
230 Depth= 10193 States= 2.06e+08 Transitions= 1.17e+11 Memory= 8452.463 t= 1.91e+05 R= 1e+03
231 Depth= 10193 States= 2.07e+08 Transitions= 1.18e+11 Memory= 8472.483 t= 1.93e+05 R= 1e+03
232 Depth= 10193 States= 2.08e+08 Transitions= 1.19e+11 Memory= 8493.283 t= 1.94e+05 R= 1e+03
233 Depth= 10193 States= 2.09e+08 Transitions= 1.2e+11 Memory= 8513.205 t= 1.96e+05 R= 1e+03
234 Depth= 10193 States= 2.1e+08 Transitions= 1.21e+11 Memory= 8532.053 t= 1.98e+05 R= 1e+03
235 Depth= 10193 States= 2.11e+08 Transitions= 1.22e+11 Memory= 8555.588 t= 1.99e+05 R= 1e+03
236 Depth= 10193 States= 2.12e+08 Transitions= 1.22e+11 Memory= 8582.932 t= 2e+05 R= 1e+03
237 Depth= 10193 States= 2.13e+08 Transitions= 1.23e+11 Memory= 8607.834 t= 2.01e+05 R= 1e+03
238 Depth= 10193 States= 2.14e+08 Transitions= 1.23e+11 Memory= 8633.029 t= 2.02e+05 R= 1e+03
239 Depth= 10193 States= 2.15e+08 Transitions= 1.24e+11 Memory= 8656.858 t= 2.04e+05 R= 1e+03
240 Depth= 10193 States= 2.16e+08 Transitions= 1.25e+11 Memory= 8679.904 t= 2.05e+05 R= 1e+03
241 Depth= 10193 States= 2.17e+08 Transitions= 1.26e+11 Memory= 8707.932 t= 2.06e+05 R= 1e+03
